Una semplice tabella con le misure degli o ring metrici con i valori del diametro esterno, del diametro interno e del diametro della sezione.
SEZIONE (mm) | DIAMETRO INTERNO (mm) |
DIAMETRO ESTERNO (mm) |
1.02 | 0.74 | 2.78 |
1.27 | 1.07 | 3.61 |
1.52 | 1.42 | 4.46 |
1.78 | 1.78 | 5.34 |
1.78 | 2.57 | 6.13 |
1.78 | 2.90 | 6.46 |
1.78 | 3.68 | 7.24 |
1.78 | 4.47 | 8.03 |
1.78 | 5.28 | 8.84 |
1.78 | 6.07 | 9.63 |
1.78 | 7.65 | 11.21 |
1.78 | 9.25 | 12.81 |
1.78 | 10.82 | 14.38 |
1.78 | 12.42 | 15.98 |
1.78 | 14.00 | 17.56 |
1.78 | 15.60 | 19.16 |
1.78 | 17.17 | 20.73 |
1.78 | 18.77 | 22.33 |
1.78 | 20.35 | 23.91 |
1.78 | 21.95 | 25.51 |
1.78 | 23.52 | 27.08 |
1.78 | 25.12 | 28.68 |
1.78 | 26.70 | 30.26 |
1.78 | 28.30 | 31.86 |
1.78 | 29.87 | 33.43 |
1.78 | 31.47 | 35.03 |
1.78 | 33.05 | 36.61 |
1.78 | 34.65 | 38.21 |
1.78 | 37.82 | 41.38 |
1.78 | 41.00 | 44.56 |
1.78 | 44.17 | 47.73 |
1.78 | 47.35 | 50.91 |
1.78 | 50.52 | 54.08 |
1.78 | 53.70 | 57.26 |
1.78 | 56.87 | 60.43 |
1.78 | 60.05 | 63.61 |
1.78 | 63.22 | 66.78 |
1.78 | 66.40 | 69.96 |
1.78 | 69.57 | 73.13 |
1.78 | 72.75 | 76.31 |
1.78 | 75.92 | 79.48 |
1.78 | 82.27 | 85.83 |
1.78 | 88.62 | 92.18 |
1.78 | 94.97 | 98.53 |
1.78 | 101.32 | 104.88 |
1.78 | 107.67 | 111.23 |
1.78 | 114.02 | 117.58 |
1.78 | 120.37 | 123.93 |
1.78 | 126.72 | 130.28 |
1.78 | 133.07 | 136.63 |
2.62 | 1.24 | 6.48 |
2.62 | 2.06 | 7.30 |
2.62 | 2.84 | 8.08 |
2.62 | 3.63 | 8.87 |
2.62 | 4.42 | 9.66 |
2.62 | 5.23 | 10.47 |
2.62 | 6.02 | 11.26 |
2.62 | 7.59 | 12.83 |
2.62 | 9.19 | 14.43 |
2.62 | 10.77 | 16.01 |
2.62 | 12.37 | 17.61 |
2.62 | 13.94 | 19.18 |
2.62 | 15.54 | 20.78 |
2.62 | 17.12 | 22.36 |
2.62 | 18.72 | 23.96 |
2.62 | 20.29 | 25.54 |
2.62 | 21.89 | 27.13 |
2.62 | 23.47 | 28.71 |
2.62 | 25.07 | 30.31 |
2.62 | 26.64 | 31.88 |
2.62 | 28.24 | 33.48 |
2.62 | 29.82 | 35.06 |
2.62 | 31.42 | 36.66 |
2.62 | 32.99 | 38.23 |
2.62 | 34.59 | 39.83 |
2.62 | 36.17 | 41.41 |
2.62 | 37.77 | 43.01 |
2.62 | 39.34 | 44.58 |
2.62 | 40.94 | 46.18 |
2.62 | 42.52 | 47.76 |
2.62 | 44.12 | 49.36 |
2.62 | 45.69 | 50.93 |
2.62 | 47.29 | 52.54 |
2.62 | 48.90 | 54.14 |
2.62 | 50.47 | 55.71 |
2.62 | 52.07 | 57.31 |
2.62 | 53.64 | 58.88 |
2.62 | 55.25 | 60.49 |
2.62 | 56.82 | 62.06 |
2.62 | 58.42 | 63.66 |
2.62 | 59.99 | 65.23 |
2.62 | 61.60 | 66.84 |
2.62 | 63.17 | 68.41 |
2.62 | 64.77 | 70.01 |
2.62 | 66.34 | 71.58 |
2.62 | 67.95 | 73.19 |
2.62 | 69.52 | 74.76 |
2.62 | 71.12 | 76.36 |
2.62 | 72.69 | 77.93 |
2.62 | 75.87 | 81.11 |
2.62 | 82.22 | 87.46 |
2.62 | 88.57 | 93.81 |
2.62 | 94.92 | 100.16 |
2.62 | 101.27 | 106.51 |
2.62 | 107.62 | 112.86 |
2.62 | 113.97 | 119.21 |
2.62 | 120.32 | 125.56 |
2.62 | 126.67 | 131.91 |
2.62 | 133.02 | 138.26 |
2.62 | 139.37 | 144.61 |
2.62 | 145.72 | 150.96 |
2.62 | 152.07 | 157.31 |
2.62 | 158.42 | 163.66 |
2.62 | 164.77 | 170.01 |
2.62 | 171.12 | 176.36 |
2.62 | 177.47 | 182.71 |
2.62 | 183.82 | 189.06 |
2.62 | 190.17 | 195.41 |
2.62 | 196.52 | 201.76 |
2.62 | 202.87 | 208.11 |
2.62 | 209.22 | 214.46 |
2.62 | 215.57 | 220.81 |
2.62 | 221.92 | 227.16 |
2.62 | 228.27 | 233.51 |
2.62 | 234.62 | 239.86 |
2.62 | 240.97 | 246.21 |
2.62 | 247.32 | 252.56 |
3.53 | 4.34 | 11.40 |
3.53 | 5.94 | 13.00 |
3.53 | 7.52 | 14.58 |
3.53 | 9.12 | 16.18 |
3.53 | 10.69 | 17.75 |
3.53 | 12.29 | 19.35 |
3.53 | 13.87 | 20.93 |
3.53 | 15.47 | 22.53 |
3.53 | 17.04 | 24.10 |
3.53 | 18.64 | 25.70 |
3.53 | 20.22 | 27.28 |
3.53 | 21.82 | 28.88 |
3.53 | 23.39 | 30.45 |
3.53 | 24.99 | 32.06 |
3.53 | 26.57 | 33.63 |
3.53 | 28.17 | 35.23 |
3.53 | 29.74 | 36.80 |
3.53 | 31.34 | 38.40 |
3.53 | 32.92 | 39.98 |
3.53 | 34.52 | 41.58 |
3.53 | 36.09 | 43.15 |
3.53 | 37.69 | 44.75 |
3.53 | 40.87 | 47.93 |
3.53 | 44.04 | 51.10 |
3.53 | 47.22 | 54.28 |
3.53 | 50.39 | 57.45 |
3.53 | 53.57 | 60.63 |
3.53 | 56.74 | 63.80 |
3.53 | 59.92 | 66.98 |
3.53 | 63.09 | 70.15 |
3.53 | 66.27 | 73.33 |
3.53 | 69.44 | 76.50 |
3.53 | 72.62 | 79.68 |
3.53 | 75.79 | 82.85 |
3.53 | 78.97 | 86.03 |
3.53 | 82.14 | 89.20 |
3.53 | 85.32 | 92.38 |
3.53 | 88.49 | 95.55 |
3.53 | 91.67 | 98.73 |
3.53 | 94.84 | 101.90 |
3.53 | 98.02 | 105.08 |
3.53 | 101.19 | 108.25 |
3.53 | 104.37 | 111.43 |
3.53 | 107.54 | 114.60 |
3.53 | 110.72 | 117.78 |
3.53 | 113.89 | 120.95 |
3.53 | 117.07 | 124.13 |
3.53 | 120.24 | 127.30 |
3.53 | 123.42 | 130.48 |
3.53 | 126.59 | 133.65 |
3.53 | 129.77 | 136.83 |
3.53 | 132.94 | 140.00 |
3.53 | 136.12 | 143.18 |
3.53 | 139.29 | 146.35 |
3.53 | 142.47 | 149.53 |
3.53 | 145.64 | 152.71 |
3.53 | 148.82 | 155.88 |
3.53 | 151.99 | 159.05 |
3.53 | 158.34 | 165.40 |
3.53 | 164.69 | 171.75 |
3.53 | 171.04 | 178.10 |
3.53 | 177.39 | 184.45 |
3.53 | 183.74 | 190.80 |
3.53 | 190.09 | 197.15 |
3.53 | 196.44 | 203.50 |
3.53 | 202.79 | 209.85 |
3.53 | 209.14 | 216.20 |
3.53 | 215.49 | 222.55 |
3.53 | 221.84 | 228.90 |
3.53 | 228.19 | 235.25 |
3.53 | 234.54 | 241.60 |
3.53 | 240.89 | 247.95 |
3.53 | 247.24 | 254.30 |
3.53 | 253.59 | 260.65 |
3.53 | 266.29 | 273.35 |
3.53 | 278.99 | 286.05 |
3.53 | 291.69 | 298.75 |
3.53 | 304.39 | 311.45 |
3.53 | 329.79 | 336.85 |
3.53 | 355.19 | 362.25 |
3.53 | 380.59 | 387.65 |
3.53 | 405.26 | 412.32 |
3.53 | 430.66 | 437.72 |
3.53 | 456.06 | 463.12 |
5.33 | 10.46 | 21.12 |
5.33 | 12.07 | 22.73 |
5.33 | 13.64 | 24.30 |
5.33 | 15.24 | 25.90 |
5.33 | 16.81 | 27.47 |
5.33 | 18.42 | 29.08 |
5.33 | 19.99 | 30.65 |
5.33 | 21.59 | 32.25 |
5.33 | 23.16 | 33.82 |
5.33 | 24.77 | 35.43 |
5.33 | 26.34 | 37.00 |
5.33 | 27.94 | 38.60 |
5.33 | 29.51 | 40.17 |
5.33 | 31.12 | 41.78 |
5.33 | 32.69 | 43.35 |
5.33 | 34.29 | 44.95 |
5.33 | 37.47 | 48.13 |
5.33 | 40.64 | 51.30 |
5.33 | 43.82 | 54.48 |
5.33 | 46.99 | 57.65 |
5.33 | 50.17 | 60.83 |
5.33 | 53.34 | 64.00 |
5.33 | 56.52 | 67.18 |
5.33 | 59.69 | 70.35 |
5.33 | 62.87 | 73.53 |
5.33 | 66.04 | 76.70 |
5.33 | 69.22 | 79.88 |
5.33 | 72.39 | 83.05 |
5.33 | 75.57 | 86.23 |
5.33 | 78.74 | 89.40 |
5.33 | 81.92 | 102.58 |
5.33 | 85.09 | 95.75 |
5.33 | 88.27 | 98.93 |
5.33 | 91.44 | 102.10 |
5.33 | 94.62 | 105.28 |
5.33 | 97.79 | 108.45 |
5.33 | 100.97 | 111.63 |
5.33 | 104.14 | 114.80 |
5.33 | 107.32 | 117.98 |
5.33 | 110.49 | 121.15 |
5.33 | 113.67 | 124.33 |
5.33 | 116.84 | 127.50 |
5.33 | 120.02 | 130.68 |
5.33 | 123.19 | 133.85 |
5.33 | 126.37 | 137.03 |
5.33 | 129.54 | 140.20 |
5.33 | 132.72 | 143.38 |
5.33 | 135.89 | 146.55 |
5.33 | 139.07 | 149.73 |
5.33 | 142.24 | 152.90 |
5.33 | 145.42 | 156.08 |
5.33 | 148.59 | 159.25 |
5.33 | 151.77 | 162.43 |
5.33 | 158.12 | 168.78 |
5.33 | 164.47 | 175.13 |
5.33 | 170.82 | 181.48 |
5.33 | 177.17 | 187.83 |
5.33 | 183.52 | 194.18 |
5.33 | 189.87 | 200.53 |
5.33 | 196.22 | 206.88 |
5.33 | 202.57 | 213.23 |
5.33 | 208.92 | 219.58 |
5.33 | 215.27 | 225.93 |
5.33 | 221.62 | 232.28 |
5.33 | 227.97 | 238.63 |
5.33 | 234.32 | 244.98 |
5.33 | 240.67 | 251.33 |
5.33 | 247.02 | 257.68 |
5.33 | 253.37 | 264.03 |
5.33 | 266.07 | 276.73 |
5.33 | 278.77 | 289.43 |
5.33 | 291.47 | 302.13 |
5.33 | 304.17 | 314.83 |
5.33 | 329.57 | 340.23 |
5.33 | 354.97 | 365.63 |
5.33 | 380.37 | 391.03 |
5.33 | 405.26 | 415.92 |
5.33 | 430.66 | 441.32 |
5.33 | 456.06 | 466.72 |
5.33 | 481.46 | 492.07 |
5.33 | 506.86 | 517.47 |
5.33 | 532.26 | 542.87 |
5.33 | 557.66 | 568.27 |
5.33 | 582.68 | 593.34 |
5.33 | 608.08 | 618.74 |
5.33 | 633.48 | 644.14 |
5.33 | 658.88 | 669.54 |
6.99 | 34.29 | 48.26 |
6.99 | 37.47 | 51.44 |
6.99 | 40.64 | 54.61 |
6.99 | 43.82 | 57.79 |
6.99 | 46.99 | 60.96 |
6.99 | 50.17 | 64.14 |
6.99 | 53.34 | 67.31 |
6.99 | 56.52 | 70.49 |
6.99 | 59.69 | 73.66 |
6.99 | 62.87 | 76.84 |
6.99 | 66.04 | 80.01 |
6.99 | 69.22 | 83.19 |
6.99 | 72.39 | 86.36 |
6.99 | 75.57 | 89.54 |
6.99 | 78.74 | 92.71 |
6.99 | 81.92 | 95.89 |
6.99 | 85.09 | 99.06 |
6.99 | 88.27 | 102.24 |
6.99 | 91.44 | 105.41 |
6.99 | 94.62 | 108.59 |
6.99 | 97.79 | 111.76 |
6.99 | 100.97 | 114.94 |
6.99 | 104.14 | 118.11 |
6.99 | 107.32 | 121.29 |
6.99 | 110.49 | 124.46 |
6.99 | 113.67 | 127.65 |
6.99 | 116.84 | 130.82 |
6.99 | 120.02 | 134.00 |
6.99 | 123.19 | 137.17 |
6.99 | 126.37 | 140.35 |
6.99 | 129.54 | 143.52 |
6.99 | 132.72 | 146.70 |
6.99 | 135.89 | 149.87 |
6.99 | 139.07 | 153.05 |
6.99 | 142.24 | 156.22 |
6.99 | 145.42 | 159.40 |
6.99 | 148.59 | 162.57 |
6.99 | 151.77 | 165.75 |
6.99 | 158.12 | 172.10 |
6.99 | 164.47 | 178.45 |
6.99 | 170.82 | 184.80 |
6.99 | 177.17 | 191.15 |
6.99 | 183.52 | 197.50 |
6.99 | 189.87 | 203.85 |
6.99 | 196.22 | 210.20 |
6.99 | 202.57 | 216.55 |
6.99 | 215.27 | 229.25 |
6.99 | 227.97 | 241.95 |
6.99 | 240.67 | 254.65 |
6.99 | 253.37 | 267.35 |
6.99 | 266.07 | 280.05 |
6.99 | 278.77 | 292.75 |
6.99 | 291.47 | 305.45 |
6.99 | 304.17 | 318.15 |
6.99 | 316.87 | 330.85 |
6.99 | 329.57 | 343.55 |
6.99 | 342.27 | 356.25 |
6.99 | 354.97 | 368.95 |
6.99 | 367.67 | 381.65 |
6.99 | 380.37 | 394.35 |
6.99 | 393.07 | 407.05 |
6.99 | 405.26 | 419.24 |
6.99 | 417.96 | 431.94 |
6.99 | 430.66 | 444.64 |
6.99 | 443.36 | 457.34 |
6.99 | 456.06 | 470.04 |
6.99 | 468.76 | 482.74 |
6.99 | 481.46 | 495.44 |
6.99 | 494.16 | 508.14 |
6.99 | 506.86 | 520.84 |
6.99 | 532.26 | 546.24 |
6.99 | 557.66 | 571.64 |
6.99 | 582.68 | 596.66 |
6.99 | 608.08 | 622.06 |
6.99 | 633.48 | 647.46 |
6.99 | 658.88 | 672.86 |
1.42 | 4.70 | 7.54 |
1.63 | 6.07 | 9.33 |
1.63 | 7.65 | 10.91 |
1.83 | 8.92 | 12.58 |
1.83 | 10.52 | 14.18 |
1.98 | 11.89 | 15.85 |
2.08 | 13.46 | 17.62 |
2.21 | 16.36 | 20.78 |
2.46 | 17.93 | 22.85 |
2.46 | 19.18 | 24.10 |
2.95 | 21.92 | 27.82 |
2.95 | 23.47 | 29.37 |
2.95 | 25.04 | 30.94 |
2.95 | 26.59 | 32.49 |
2.95 | 29.74 | 35.64 |
2.95 | 34.42 | 40.32 |
3.00 | 37.47 | 43.47 |
3.00 | 43.69 | 49.69 |
3.00 | 53.09 | 59.09 |
3.00 | 59.36 | 65.36 |
Altri articoli sull'oleodinamica
- Le trasmissioni idrostatiche - Cosa sono e applicazioni tipiche
- Gli accumulatori idraulici - Generalità e applicazioni
- Cilindri idraulici - Tipologie e guida alla scelta
- Cos'è e come funziona un motore idraulico? - Guida completa
- Tutto Quello Che Devi Sapere Sulle Pompe Idrauliche
- Olio Idraulico, Quale Scegliere e Sue Caratteristiche
- I Principi Fondamentali dell'Oleodinamica
- Tabella Dimensioni O Ring Metrici